SNAP Preschool and Childcare
special neighborhood activities program
4's Preschool Fall Daily Schedule
| 9:00 - 9:30 | Circle Time* |
| 9:30 - 10:00 | Group Reading / Literacy Activities |
| 10:00 - 10:10 | Science |
| 10:10 - 10:40 | Project / Potty Breaks / Free Choice |
| 10:40 - 10:45 | Clean Up |
| 10:45 - 11:25 | Outdoor Play / Gym |
| 11:25 - 11:35 | Wash / Get Ready For Lunch |
| 11:35 - 12:00 | Lunch |
| 12:00 - 12:30 | Rest Period / Silent Reading |
| 12:30 - 12:40 | Bathroom Break |
| 12:40 - 1:00 | Track (Math Games) |
| 1:00 - 1:30 | Circle Time* |
| 1:30 - 1:50 | Project |
| 1:50 - 2:00 | Potty |
| 2:00 - 2:45 | Outside Play / Gym |
| 2:45 - 2:50 | Wash / Get Ready For Snack |
| 2:50 - 3:00 | Snack |
| 3:00 - 3:15 | Phonics Workshop / Name Writing |
| 3:15 - 3:35 | Math Activity |
| 3:35 - 3:40 | Clean Up |
| 3:40 - 4:00 | Music / Creative Movement / Free Choice |
| 4:00 - 4:15 | Group Reading |
| 4:15 - 4:30 | Game Time / Table Activities |
| 4:30 - | Rooms Combine |
*1:00 - 1:30 Circle Time Includes:
4's Classroom Pictures

